帮助中心 >
达人
Object: creator
Primary Locator:
- creatorId
1. Schema
creatorBasicInfo
| Field | 中文属性 | Type | 中文说明 | English Description |
|---|---|---|---|---|
| cid | Creator CID | string | TikTok 官方唯一 Creator 标识,不可修改 | Immutable official TikTok creator identifier |
| creatorId | 达人ID | string | 达人业务ID,可由达人自行修改 | Creator business ID that can be changed by the creator |
| nickname | 昵称 | string | 达人显示昵称 | Creator display nickname |
| country | 国家 | string | 达人所属国家 | Country where the creator is based |
| language | 语言 | string | 达人主要使用语言 | Primary language used by the creator |
| creatorType | 达人类型 | string | 达人类型,如:独立达人、机构达人 | Creator type such as independent creator or agency creator |
| mcn | MCN机构 | string | 达人所属 MCN 机构名称 | MCN organization name of the creator |
| level | 等级 | string | 达人等级 | Creator level |
| followers | 粉丝数 | number | 达人粉丝数量 | Number of followers of the creator |
| rating | 评分 | number | Overall creator rating | |
| validOrders | 有效订单 | number | 达人为当前团队产生的有效订单数量 | Number of valid orders generated by the creator for the current team |
| validOrderGmv | 有效订单GMV | number | 达人为当前团队产生的有效订单 GMV 总和 | Total GMV of valid orders generated by the creator for the current team |
| returnRate | 退货率 | number | 最近60天带货订单退货率 | Return rate of creator-driven orders in the last 60 days |
| influenceRate | 话语权 | number | 当前团队近30天 GMV 占达人整体 GMV 的比例 | Ratio of team GMV to creator total GMV in the last 30 days |
| owners | 跟进人 | string[] | 负责跟进该达人的 BD 人员列表 | BD owners responsible for following up with the creator |
| cooperationStatus | 合作状态 | string | 当前团队与该达人的整体合作状态,如:未接触、已触达、合作中、已出单 | Overall cooperation status between the current team and the creator |
| shopRelations | 合作店铺关系 | creatorShopRelation[] | 达人与多个店铺之间的合作关系列表 | Cooperation relation list between the creator and shops |
| sellingCapability | 带货能力 | creatorSellingCapability | 达人在公开市场上的带货能力数据 | Creator public-market selling capability data |
| categories | 标签类目 | string[] | 达人内容或带货类目标签 | Content or commerce categories of the creator |
| tags | 标签 | string[] | 用户自定义达人标签 | User-defined tags for the creator |
| note | 备注 | string | 用户自定义备注信息 | User-defined note for the creator |
| updateTime | 更新时间 | datetime | 达人基础信息最近更新时间 | Last updated time of the creator basic information |
creatorShopRelation
| Field | 中文属性 | Type | 中文说明 | English Description |
|---|---|---|---|---|
| shopName | 店铺名称 | string | 合作店铺显示名称 | Display name of the cooperating shop |
| shopCode | 店铺编码 | string | 店铺唯一业务编码 | Unique business code of the shop |
| cooperationStatus | 合作状态 | string | 当前达人与该店铺的合作状态,如:未接触、已触达、合作中、已出单 | Current cooperation status between the creator and the shop |
creatorSellingCapability
| Field | 中文属性 | Type | 中文说明 | English Description |
|---|---|---|---|---|
| gmv | GMV | number | 达人公开市场带货 GMV | Creator public-market GMV |
| itemsSold | 销量 | number | 达人公开市场带货商品销量 | Creator public-market items sold |
| gpm | GPM | number | 达人公开市场 GPM | Creator public-market GPM |
| gmvPerCustomer | 客单价 | number | 达人公开市场 GMV per customer | Creator public-market GMV per customer |
| estimatedPostRate | 预计发文率 | number | 达人收到样品后预计发布短视频或直播的比例 | Estimated rate of creator posting video or live after receiving samples |
| averageCommissionRate | 平均佣金率 | number | 达人公开市场平均佣金率 | Average public-market commission rate of the creator |
| products | 商品数 | number | 达人公开市场带货商品数量 | Number of products promoted by the creator in the public market |
| brandCollaborations | 品牌合作数 | number | 达人公开市场合作品牌数量 | Number of brand collaborations in the public market |
| productPriceMin | 商品价格最低值 | number | 达人公开市场带货商品价格最低值 | Minimum product price promoted by the creator in the public market |
| productPriceMax | 商品价格最高值 | number | 达人公开市场带货商品价格最高值 | Maximum product price promoted by the creator in the public market |
| videoGpm | 视频GPM | number | 达人短视频公开市场 GPM | Creator public-market video GPM |
| videos | 视频数 | number | 达人公开市场带货短视频数量 | Number of public-market commerce videos |
| averageVideoViews | 平均视频观看数 | number | 达人带货短视频平均观看数 | Average views of creator commerce videos |
| averageVideoEngagement | 平均视频互动率 | number | 达人带货短视频平均互动率 | Average engagement rate of creator commerce videos |
| averageVideoLikes | 平均视频点赞数 | number | 达人带货短视频平均点赞数 | Average likes of creator commerce videos |
| averageVideoComments | 平均视频评论数 | number | 达人带货短视频平均评论数 | Average comments of creator commerce videos |
| averageVideoShares | 平均视频分享数 | number | 达人带货短视频平均分享数 | Average shares of creator commerce videos |
| liveGpm | 直播GPM | number | 达人直播公开市场 GPM | Creator public-market LIVE GPM |
| liveVideos | 直播数 | number | 达人公开市场带货直播数量 | Number of public-market commerce LIVE sessions |
| averageLiveViews | 平均直播观看数 | number | 达人带货直播平均观看数 | Average views of creator commerce LIVE sessions |
| averageLiveEngagement | 平均直播互动率 | number | 达人带货直播平均互动率 | Average engagement rate of creator commerce LIVE sessions |
| averageLiveLikes | 平均直播点赞数 | number | 达人带货直播平均点赞数 | Average likes of creator commerce LIVE sessions |
| averageLiveComments | 平均直播评论数 | number | 达人带货直播平均评论数 | Average comments of creator commerce LIVE sessions |
| averageLiveShares | 平均直播分享数 | number | 达人带货直播平均分享数 | Average shares of creator commerce LIVE sessions |
| gmvByContentChannel | GMV按销售渠道 | creatorGmvChannel[] | 达人公开市场 GMV 按销售渠道分布 | Creator public-market GMV distribution by content channel |
| gmvByCategory | GMV按销售类目 | creatorGmvCategory[] | 达人公开市场 GMV 按销售类目分布 | Creator public-market GMV distribution by sales category |
creatorGmvChannel
| Field | 中文属性 | Type | 中文说明 | English Description |
|---|---|---|---|---|
| channel | 销售渠道 | string | GMV 来源渠道,如:Video、Product Cards | GMV source channel such as Video or Product Cards |
| share | 占比 | number | 该渠道 GMV 占达人公开市场总 GMV 的比例 | Share of creator public-market GMV from this channel |
creatorGmvCategory
| Field | 中文属性 | Type | 中文说明 | English Description |
|---|---|---|---|---|
| category | 销售类目 | string | GMV 来源销售类目 | Sales category contributing to creator public-market GMV |
| share | 占比 | number | 该类目 GMV 占达人公开市场总 GMV 的比例 | Share of creator public-market GMV from this category |
2. Action Specs
Returns: creator[]
huayangtk-cli creator
huayangtk-cli creator --tag <string>
huayangtk-cli creator --cooperation-status <string>
huayangtk-cli creator --tag <string> --cooperation-status <string>
huayangtk-cli creator list
huayangtk-cli creator list --tag <string>
huayangtk-cli creator list --cooperation-status <string>
huayangtk-cli creator list --tag <string> --cooperation-status <string>
Returns: creator
huayangtk-cli creator get --creator-id <string>
Returns: creatorSellingCapability
huayangtk-cli creator capability --creator-id <string>
Returns: creatorShopRelation[]
huayangtk-cli creator shops --creator-id <string>
Returns: video[]
huayangtk-cli creator videos --creator-id <string> --start-time <datetime> --end-time <datetime>
Returns: live[]
huayangtk-cli creator lives --creator-id <string> --start-time <datetime> --end-time <datetime>
Returns: creatorShopRelation
huayangtk-cli creator set-shop-status --creator-id <string> --shop-code <string> --cooperation-status <string>
huayangtk-cli creator set-shop-status --creator-id <string> --shop-name <string> --cooperation-status <string>
Returns: creatorShopRelation
huayangtk-cli creator add-shop --creator-id <string> --shop-code <string> --cooperation-status <string>
huayangtk-cli creator add-shop --creator-id <string> --shop-name <string> --cooperation-status <string>
Returns: creator
huayangtk-cli creator set-status --creator-id <string> --cooperation-status <string>
Returns: creator
huayangtk-cli creator add-tag --creator-id <string> --tag <string>
huayangtk-cli creator remove-tag --creator-id <string> --tag <string>
Returns: creator
huayangtk-cli creator note --creator-id <string> --note <string>